LISTA DE PRETURI ALE ANALIZELOR EFECTUATE
IN SISTEM AMBULATORIU ANUL 2022
Nr. Crt. | Denumirea analizei de laborator | Pret (RON) |
HEMATOLOGIE | ||
1. | Hemoleucograma completa | 20 |
2. | Numaratoare reticulocite | 10 |
3. | Examen citologic al frotiului sanguin | 30 |
4. | VSH | 5 |
5. | Determinare grup sanguin ABO | 10 |
6. | Determinare grup sanguin Rh | 10 |
7. | Timp Quick si INR | 15 |
8. | APTT | 20 |
9 | Fibrinogenemie | 20 |
BIOCHIMIE- SERICA SI URINARA | ||
10. | Proteine totale serice | 15 |
11. | Acid uric seric | 10 |
12. | Uree serica | 10 |
13. | Creatinina serica | 10 |
14. | Bilirubina totala | 10 |
15. | Bilirubina directa | 10 |
16. | Glicemie | 10 |
17. | Colesterol seric total | 10 |
18. | HDL colesterol | 10 |
19. | LDL colesterol | 20 |
20. | Trigliceride serice | 10 |
21. | TGO | 10 |
22. | TGP | 10 |
23. | Creatinkinaza CK | 15 |
24. | Gama GT | 10 |
25. | Fosfataza alcalina | 10 |
26. | Sodiu seric | 15 |
27. | Potasiu seric | 15 |
28. | Clor seric | 15 |
29. | Calciu seric total | 10 |
30. | Calciu ionic seric | 20 |
31. | Magnezemie | 10 |
32. | Sideremie | 15 |
33. | Albumina serica | 10 |
34. | Amilaza serica | 10 |
35. | LDH | 15 |
36. | Hemoglobina glicozilata | 30 |
37. | Examen complet de urina (sumar+sediment) | 15 |
IMUNOLOGIE | ||
38. | TSH | 40 |
39. | FT4 | 40 |
40. | PSA | 60 |
41. | FERITINA | 45 |
42. | ANTI-TPO(anticorpi anti-tiroidperoxidaza) | 60 |
43. | A-TG(anticorpi anti-tiroglobulina) | 60 |
44. | CORTIZOL | 60 |
45. | Anti-HAV IgM | 25 |
46. | Ag HBs (screening) | 25 |
47. | Anti-HCV | 35 |
48. | Anti-HIV 1+2 | 25 |
49. | ASLO | 15 |
50. | Proteina C reactiva | 15 |
51. | Factor reumatoid | 15 |
52. | VDRL/RPR | 10 |
53. | Antigen Helicobacter pylori | 40 |
54. | Depistare hemoragii oculte | 35 |
55. | Depistare Rotavirus-Adenovirus | 25 |
56. | Depistare Clostridium difficile | 50 |
57. | Test rapid Antigen-COVID | 100 |
58. | Anticorpi anti-SARS-COV-2 IgG | 100 |
59. | D-Dimeri | 50 |
60. | Troponina I | 40 |
61. | Procalcitonina | 100 |
MICROBIOLOGIE |
||
62. | Examen coproparazitologic (3 probe) | 20 |
63. | Examen bacteriologic exudat faringian | 25 |
64. | Examen bacteriologic urocultura | 25 |
65. | Examen bacteriologic coprocultura | 25 |
66. | Examen bacteriologic secretie vaginala | 25 |
67. | Examen bacteriologic secretie otica | 25 |
68. | Examen bacteriologic secretie nazala | 25 |
69. | Examen bacteriologic colectie purulenta | 25 |
70. | Examen bacteriologic sputa (fara depistare bacil Koch) | 25 |
71. | Examen bacteriologic secretie conjunctivala | 25 |
72. | Examen bacteriologic secretie uretrala | 25 |
73. | Cultura si identificare fungi exudat faringian | 30 |
74. | Cultura si identificare fungi urina | 30 |
75. | Cultura si identificare fungi materii fecale | 30 |
76. | Cultura si identificare fungi secretie vaginala | 30 |
77. | Cultura si identificare fungi secretie uretrala | 30 |
78. | Cultura si identificare fungi secretie nazala | 30 |
79. | Cultura si identificare fungi secretie otica | 30 |
80. | Cultura si identificare fungi sectretie conjunctivala | 30 |
81. | Cultura si identificare fungi secretie purulenta | 30 |
82. | Cultura si identificare fungi sputa | 30 |
TESTAREA SENSIBILITATII LA ANTIBIOTICE/ANTIFUNGICE | ||
83. | Antibiograma | 20 |
84 | Antifungigrama | 25 |
INTOCMIT,
Dr. Eliza Mocanu
Medic specialist medicina de laborator